Non-contact measurement on tightly packed cables is really easy and reliable with the testo 770-3 clamp meter. Its innovative grab mechanism will make your work easy. The most powerful model in the clamp meter series, it offers lots of additional functions for those challenging tasks that you are faced with on a daily basis, e.g. connection to the testo Smart App and other Testo measuring instruments. Thanks to its increased resolution, the clamp meter delivers highly precise results even in the lower current range.
The testo 770-3 clamp meter is the ideal clamp amperemeter for demanding measuring tasks in tight application environments. The movable pincer arm can be fully retracted into the instrument. This enables the instrument to grab tightly packed cables in a particularly accurate way.
Thanks to improved resolution, high-precision results are also generated in the lower current range. The testo 770-3 also has an extended voltage measurement range of up to 1000 V.
In addition, more specialized applications can be handled using the clamp meter, such as starting current, power and μA measurements. The optionally available temperature adapter for thermocouple probes can be used to measure electrical parameters as well as temperatures (compatible Type K thermocouple probe can be ordered separately).
The clamp amperemeter automatically detects and selects AC/DC and other parameters, such as resistance, continuity, diode and capacitance,. This makes operation easier and more reliable than ever before.
The measurement values can be clearly shown on the two-part display of the clamp meter and in the testo Smart App. The testo 770-3 can be quickly and easily connected to the testo Smart App and other Testo measuring instruments via Bluetooth. In the App, you can display the measurement curve as a graph on your smartphone/tablet and save and send readings directly in the report.
testo 770-3 clamp meter with Bluetooth, 1 x set of measuring leads, 1 x set of crocodile clips, 1 x set of micro clips, TC probe, magnetic holder, carrying case, 3 x AAA batteries and test reportMeasuring range | -20 to +500 °C |
---|---|
Accuracy | ±1 °C (0 to +100 °C) |
Resolution | 0.2 °C |
Measuring range | 1.0 to 1000.0 V |
---|---|
Resolution | max. 1 mV |
Accuracy | ± (0.8 % of mv + 3 Digit) |
Measuring range | 1.0 mV to 1000.0 V |
---|---|
Resolution | max. 1 mV |
Accuracy | ± (1 % of mv + 3 Digit) |
Measuring range | 0.01 to 600.0 A (clamp) 0.1 to 600.0 μA (measuring cables) |
---|---|
Resolution | 0.1 (clamp) 0.1 (measuring cables) |
Accuracy | ± (2 % of mv + 5 Digit) (measuring cables) ± (2 % of mv + 5 Digit) (clamp) |
Measuring range | 0.01 to 600.0 A (clamp) 0.1 to 600.0 μA (measuring cables) |
---|---|
Resolution | 0.01 A (clamp) 0.1 μA (measuring cables) |
Accuracy | ± (2 % of mv + 5 Digit) (clamp) ± (1.5 % of mv + 5 Digit) (measuring cables) |
Resolution | max. 0.01 Ohm |
---|---|
Measuring range | 0.10 to 60.0 MOhm |
Accuracy | ± (1.5 % of mv + 3 Digit) |
Resolution | max. 0.01 nF |
---|---|
Measuring range | 0.001 μF to 60000.00 μF |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Resolution | max. 0.1 Hz |
---|---|
Measuring range | 0.00 Hz to -10 kHz |
Accuracy | ± (1 % of mv + 1 Digit) |
Measuring range | 0.1 W to 600 kW |
---|---|
Accuracy | ± (5 % of mv + 5 Digit) |
Resolution | 0.1 W |
Measuring range | 0.1 to 600.0 kvar |
---|---|
Accuracy | ± (10 % of mv + 5 Digit) |
Resolution | 0.1 var |
Measuring range | 0.1 VA to 600.0 kVA |
---|---|
Accuracy | ± 1 Digit |
Resolution | 0.1 VA |
Measuring range | 0.1 W to 600.0 kW |
---|---|
Accuracy | ± 1 Digit |
Resolution | max. 0.1 W |
Measuring range | -1.00 to +1.00 |
---|---|
Accuracy | ± (10 % of mv + 5 Digit) |
Resolution | 0.01 |
Operating humidity | 0 to 80.0 %RH |
---|---|
Weight | 378 g |
Dimensions | 249 x 96 x 43 mm |
Operating temperature | -10 to +50 °C |
Connectable probes | 1 x temperature probe (adapter required for type K thermocouples) |
Product colour | Black |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Standards | EN 61326-1; EN 61010-2-032; EN 61140 |
Battery type | 3 AAA micro batteries |
Display size | 2 lines |
Display type | LCD (Liquid Crystal Display) |
Interface | 2 measuring jacks |
Storage temperature | -15 to +60 °C |
Overvoltage Category | CAT IV 600V; CAT III 1000V |
Authorizations | CSA; CE |
Internal_resistance | 11 MOhm (AC / DC) |
Diode test | yes |
---|---|
Continuity testing | yes |
Display ligthing | yes |
Hold | yes |
MinMax | yes |
Power Measurement | yes |
Temperature measurement with adapter | yes |
True RMS | yes |
Inrush current measurement | yes |
Bluetooth | yes |
Display (counts) | 6,000 |
Autom. measurement parameter detection | yes |
μA current measuring range | yes |
Weight | 100 g |
---|---|
Tip diameter | 2 mm |
Tip length | 18 mm |
Measuring cable length | 1,225 mm |
Product colour | Black; red |
Overvoltage Category | CAT II 1000V |
Length | 1,225 mm |
Diameter | 16 mm |
Weight | 60 g |
---|---|
Dimensions | 75 x 72 x 21 mm |
Operating temperature | -20 to +500 °C |
Product colour | Black |
Battery type | 1 x lithium type: CR 2032 |
Interface | plug thermocouple |
Weight | 18 g |
---|---|
Product colour | Black; red |
Overvoltage Category | CAT IV 600V; CAT III 1000V |
Length | 75 mm |
Diameter | 21 mm |
Maximum current | 10 A |
Weight | 60 g |
---|---|
Dimensions | 240 x 35 x 5 mm |
Product colour | Black |
Weight | 200 g |
---|---|
Dimensions | 270 x 150 x 75 mm |
Product colour | Black |
Weight | 3.8 g / pair |
---|---|
Product colour | Black; red |
Overvoltage Category | CAT IV 600V; CAT III 1000V |
Length | 99.5 mm |
Diameter | 1.3 mm |
Maximum current | 3 A |
电 话:173-0381-6163
传 真:+86-0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:郑州市中原区陇海西路300号3-2-2602室