Use this practical Indoor Comfort ComboKit to handle all relevant measurements in order to evaluate the indoor air quality in indoor areas and to determine the draught risk and degree of turbulence in workplaces. The testo 440 air velocity and IAQ measuring instrument, the CO2 probe with Bluetooth® including temperature and humidity sensor and the turbulence probe are all safely stowed away in the case. So you can get down to work straight away!
Measuring range | -40 to +150 °C |
---|---|
Accuracy | ±0.4 °C (-40 to -25.1 °C) ±0.4 °C (+75 to +99.9 °C) ±0.5 % of mv (Remaining Range) ±0.3 °C (-25 to +74.9 °C) |
Resolution | 0.1 °C |
Measuring range | -200 to +1370 °C |
---|---|
Accuracy | ±(0.3 °C + 0.3 % of mv) |
Resolution | 0.1 °C |
Weight | 250 g |
---|---|
Dimensions | 154 x 65 x 32 mm |
Operating temperature | -20 to +50 °C |
Connectable probes | 1 x digital probe with cable or 1 x Temperature NTC TUC, 1 x digital Bluetooth probe or testo Smart Probe, 1 x Temperature TC Type K |
Product colour | black/orange |
Battery type | 3 AA mignon 1.5 V |
Battery life | 12 h (typically vane measurement) |
Interface | Bluetooth®; USB |
Storage temperature | -20 to +50 °C |
Measuring range | 0 to +50 °C |
---|---|
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Measuring range | 5 to 95 %RH |
---|---|
Accuracy | Hysteresis: ±1.0 %RH ±0.06 %RH/K (0 to +50 °C) long-term stability: ±1 %RH / year ±3 %RH (10 to 35 %RH) ±3 %RH (65 to 90 %RH) ±5 %RH (Remaining Range) ±2 %RH (35 to 65 %RH) |
Resolution | 0.1 %RH |
Measuring range | +700 to +1100 hPa |
---|---|
Accuracy | ±3.0 hPa |
Resolution | 0.1 hPa |
Measuring range | 0 to 10000 ppm |
---|---|
Accuracy | ±(100 ppm + 5 % of mv) (5001 to 10000 ) ±(50 ppm + 3 % of mv) (0 to 5000 ) |
Resolution | 1 ppm |
Storage temperature | -20 to +60 °C |
---|---|
Weight | 195 g |
Dimensions | 295 x 50 x 40 mm |
Operating temperature | -5 to +50 °C |
Length probe shaft | 130 mm |
Probe head diameter | 30 mm |
Product colour | black/orange |
Battery life | 21,5 h |
Battery type | 4 x type AA batteries |
Data transfer | Bluetooth® |
Radio range | 20 m |
Storage temperature | -20 to +60 °C |
---|---|
Weight | 250 g |
Dimensions | 400 x 90 x 90 mm |
Operating temperature | 0 to +50 °C |
Cable length | 1.4 m |
Probe head diameter | 820 mm |
Product colour | black/orange |
Standards | EN ISO 7730 / ASHRAE 55 |
Measuring range | 0 to +50 °C |
---|---|
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Measuring range | +700 to +1100 hPa |
---|---|
Accuracy | ±3.0 hPa |
Resolution | 0.1 hPa |
Measuring range | 0 to 5 m/s |
---|---|
Accuracy | ±(0.03 m/s + 4 % of mv) |
Resolution | 0.01 m/s |
Weight | 1400 g |
---|---|
Dimensions | 516 x 135 x 256 mm |
Product colour | Black |
电 话:173-0381-6163
传 真:+86-0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:郑州市中原区陇海西路300号3-2-2602室