The compact testo 110 Food is a highly precise and user-friendly temperature measuring instrument that can be used universally for ensuring the quality of food: From production to storage & transport, through to preparation and sale. The testo Smart App connection makes digital documentation, and especially temperature limit monitoring (CP/CCP) easier than ever.
The testo 110 Food is ideal for universal control point measurements (CP/CCP) with or without app connection. Thanks to interchangeable temperature probes (penetration/immersion probe, frozen food probe, Pt100 probe for laboratory use, etc.), the testo 110 Food can be used for a wide range of applications. With the testo Smart App, the testo 110 Food becomes an indispensable measuring instrument for precise and efficient temperature measurements in the food environment, meeting the highest standards of hygiene and quality.
Of course, the testo 110 is HACCP-compliant, certified to EN13485 and, with the TopSafe protective cover included in delivery, dust-tight and protected against water jets (protection class IP65). The temperature measuring instrument is rounded off by the testo Smart App for smartphones and tablets:
Measuring range | -200 to +800 °C |
---|---|
Accuracy | according to the probe accuracy |
Resolution | according to the probe accuracy |
Measuring range | -50 to +150 °C |
---|---|
Accuracy | ±0.3 °C (Remaining Range) ±0.2 °C (-20 to +80 °C) |
Resolution | 0.1 °C |
Weight | 187 g |
---|---|
Dimensions | 135 x 60 x 28 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | ABS + PC / TPE |
Protection class | IP40; IP65 with TopSafe |
Mobile app | Can be used with or without testo Smart App |
Standards | EN 13485; HACCP International; NSF |
Battery life | 100h |
Battery type | 3x AA |
Storage temperature | -20 to +50 °C |
Measuring range | -200 to +800 °C |
---|---|
Accuracy | according to the probe accuracy |
Resolution | according to the probe accuracy |
Measuring range | -50 to +150 °C |
---|---|
Accuracy | ±0.3 °C (Remaining Range) ±0.2 °C (-20 to +80 °C) |
Resolution | 0.1 °C |
Weight | 187 g |
---|---|
Dimensions | 135 x 60 x 28 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | ABS + PC / TPE |
Protection class | IP40; IP65 with TopSafe |
Mobile app | Can be used with or without testo Smart App |
Standards | EN 13485; HACCP International; NSF |
Battery life | 100h |
Battery type | 3x AA |
Storage temperature | -20 to +50 °C |
电 话:173-0381-6163
传 真:+86-0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:郑州市中原区陇海西路300号3-2-2602室